| Secondary Level (X) | Theory/Practical | Syllabus | |||
| Group (A) | |||||
| (201) Hindi | Theory | View Syllabus | |||
| (202) English | Theory | View Syllabus | |||
| (206) Urdu | Theory | ||||
| (209) Sanskrit | Theory | ||||
| (203) Bengali | Theory | ||||
| (204) Marathi | Theory | ||||
| (205) Telugu | Theory | ||||
| (207) Gujarati | Theory | ||||
| (208) Kannada | Theory | ||||
| (210) Punjabi | Theory | ||||
| (228) Assamese | Theory | ||||
| (231) Nepali | Theory | ||||
| (232) Malyalam | Theory | ||||
| (233) Oriya | Theory | ||||
| (235) Arabic | Theory | ||||
| (236) Persian | Theory | ||||
| (237) Tamil | Theory | ||||
| Group (B) | |||||
| (211) Mathematics* | Theory & Practical | View Syllabus | |||
| (212) Science and Technology* | Theory & Practical | View Syllabus | |||
| (213) Social Science | Theory | View Syllabus | |||
| (214) Economics | Theory | View Syllabus | |||
| (215) Business Studies | Theory | View Syllabus | |||
| (216) Home Science* | Theory & Practical |
View Syllabus | |||
| (222) Psychology | Theory | View Syllabus | |||
| (223) Indian Culture and Heritage | Theory | ||||
| (224) Accountancy | Theory | View Syllabus | |||
| (225) Painting* | Theory | View Syllabus | |||
| (229) Data Entry Operations* | Theory | View Syllabus | |||
| ? Five subjects with either one or two languages from Group A and the remaining subjects from Group B | |||||
| ? Two additional subjects can be taken from either of the two groups with additional fees as per NIOS norms. | |||||
Note : Subjects with asterisk *have theory as well as practical work |
|||||
